Most Recent Champlin Homes For Sale
| View All Champlin Homes For Sale | ||
|
8402 Yukon Cir N, Champlin, MN 55316 | $145,000 3 beds 1.5 baths |
|
318 Belle Aire Dr, Champlin, MN 55316 | $159,900 3 beds 2 baths |
|
11228 Edgewood Ave N, Champlin, MN 55316 | $214,900 3 beds 2 baths |
Real Estate Resources |
Champlin Apartments
There are 453 apartments found in and near the Champlin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings